Chemistry Mechanical Specifications
SOMER S.r.l.
Alloy & Stainless Bars
| GENERAL INFORMATION – CHEMISTRY/MECHANICALS/SPECIFICATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM A350 – LF2 / LF3 ASTM A105 | |||||||||||
| Chemistry | Carbon | Mang | Phos | Sul | Sil | Nickel | Chrome | Moly | Copper | Col | Van |
| LF-2/A105 CARBON-LOW ALLOY W/CHARPY IMPACTS @-50 DEG F MECHANICALS | .30 max | .60-1.05 (note) | .035 max | .040 max | .15-.30 | .40 max | .30 max | .12 max | .40 max | .02 max | .03 max |
| TEN – 70-95 KSI YIELD – 36 KSI – MIN ELONG – 22% – IN 2″ RED OF AREA – 30% MIN BHN – 187 MAX CHARPY V-NOTCH IMPACTS @-50 DEG F MIN AVERAGE IMPACT FALUE – 15FT/LBS MIN VALUE PER SPECIMEN – 12FT/LBS | |||||||||||
| LF-3 CARBON-W / NICKEL CHARPY IMPACTS @-150 DEG F MECHANICALS | .20 max | .90 max | .035 max | .040 max | .20-.35 | 3.25-3.75 | .30 max | .12 max | .40 max | .02 max | .03 max |
| TEN – 70-95 KSI YIELD – 36 KSI – MIN ELONG – 22% – IN 2″ RED OF AREA – 35% MIN BHN – 197 MAX CHARPY V-NOTCH IMPACTS @-150 DEG F MIN AVERAGE IMPACT FALUE – 15FT/LBS MIN VALUE PER SPECIMEN – 12FT/LBS | |||||||||||
| ASTM A182 F-11 / F-22 / F-5 / F-9 / F-91 ASTM A739 B-11 / B-22 | |||||||||||
| Chemistry | Carbon | Mang | Phos | Sul | Sil | Nickel | Chrome | Moly | Copper | Col | Van |
| F-11 UNS K11572 1.25% CR-.50% MO NORM & TEMP MECHANICALS | .10-.20 | .30-.80 | .040 max | .040 max | .50-1.00 | *** | 1.00-1.50 | .44-.65 | *** | *** | *** |
| TEN – 75 KSI – MIN YIELD – 45 KSI – MIN ELONG – 2% – IN 2″ RED OF AREA – 30% MIN BHN-156-207 | |||||||||||
| F-22 UNS K21590 2.25% CR-1% MO NORM & TEMP MECHANICALS | .15 max | .30-.60 | .040 max | .040 max | .50 max | *** | 2.00-2.50 | .87-1.13 | *** | *** | *** |
| TEN – 75 KSI – MIN YIELD – 45 KSI – MIN ELONG – 20% – IN 2″ RED OF AREA – 30% MIN BHN-156-207 | |||||||||||
| F-5 UNS K41545 5% CR-.50% MO NORM & TEMP MECHANICALS | .15 max | .30-.60 | .030 max | .030 max | .50 max | .50 max | 4.00-6.00 | .44-.65 | *** | *** | *** |
| TEN – 70 KSI – MIN YIELD – 40 KSI – MIN ELONG – 20% – IN 2″ RED OF AREA – 35% MIN BHN-143-217 | |||||||||||
| F-9 UNS K90941 9% CR-1% MO NORM & TEMP MECHANICALS | .15 max | .30-.60 | .030 max | .030 max | .50-1.00 | *** | 8.00-10.00 | .90-1.10 | *** | *** | *** |
| TEN – 85 KSI – MIN YIELD – 55 KSI – MIN ELONG – 20% – IN 2″ RED OF AREA – 40% MIN BHN-179-217 | |||||||||||
| F-91 UNS unassigned 9% CR-1% MO .2% V + CB & N NORM & TEMP MECHANICALS | .08-.12 | .30-.60 | .020 max | .010 max | .20-.50 | .40 max | 8.00-9.50 | .85-1.05 | *** | .06-.10 | .18-.25 |
| TEN – 85 KSI – MIN YIELD – 60 KSI – MIN ELONG – 20% – IN 2″ RED OF AREA – 40% MIN BHN-248 max | |||||||||||
| STAINLESS GRADES ASTM – A182 – A479 – A276 – QQS 763E | |||||||||||
| Chemistry | Carbon | Mang | Phos | Sul | Sil | Nickel | Chrome | Moly | Copper | Tit | |
| T-304 / 304L UNS S30403 18% CR-8% NI SOL ANNMECHANICALS | .035 max | 2.00 max | .040 max | .030 max | 1.00 max | 8.00-12.00 | 18.00-20.00 | .75 max | .75 max | *** | Nitrogen .10 max |
| TEN – 75 KSI – MIN YIELD – 30 KSI – MIN ELONG – 40% – IN 2″ RED OF AREA – 50% MIN BHN-*** | |||||||||||
| T-316 / 316L UNS S31603 18% CR-10% NI W/MOLY SOL ANN MECHANICALS | .035 max | 2.00 max | .040 max | .030 max | 1.00 max | 10.00-15.00 | 16.00-18.00 | 2.00-3.00 | .75 max | *** | Nitrogen .10 max |
| TEN – 75 KSI – MIN YIELD – 30 KSI – MIN ELONG – 40% – IN 2″ RED OF AREA – 50% MIN BHN-*** | |||||||||||
| T-317 / 317L UNS S31703 19% CR-13% NI 3.5% MOLY MECHANICALS | .030 max | 2.00 max | .045 max | .030 max | 1.00 max | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | .75 max | *** | Nitrogen .10 max |
| TEN – 75 KSI – MIN YIELD – 30 KSI – MIN ELONG – 40% – IN 2″ RED OF AREA – 50% MIN BHN-*** | |||||||||||
| T-321 / 321H UNS S32109 18% CR-8% NI W/TITANIUM MECHANICALS | .04-.10 | 2.00 max | .040 max | .030 max | 1.00 max | 9.00-12.00 | 17.00-19.00 | *** | *** | 5x(C+N)min .70 max | |
| TEN – 75 KSI – MIN YIELD – 30 KSI – MIN ELONG – 40% – IN 2″ RED OF AREA – 50% MIN BHN-*** | |||||||||||
| T-347 / 347H UNS S34709 18% CR-10% NI W/COLUBIUM MECHANICALS | .04-.10 | 2.00 max | .040 max | .030 max | 1.00 max | 9.00-13.00 | 17.00-19.00 | *** | *** | *** | Cb + Ta 10x C min |
| TEN – 75 KSI – MIN YIELD – 30 KSI – MIN ELONG – 40% – IN 2″ RED OF AREA – 50% MIN BHN-*** | |||||||||||
| NOTES (1) LF-2/A 105 – For each reduction of .01% below the specified carbon max, an increase of .06% manganese above the specified max will be permitted up to 1.35% max. (2) 304 / 304L & 316 / 316L – For some applications the substitution of type 304L for type 304, or 316L for type 316 may be undesirable because of design, fabrication or service requirements. | |||||||||||
Extracted, with permision, from the Annual Book of ASTM Standards, copyright American Society for Testing and Materials, 100 Barr Harbor Drive, West Conshohocken, PA. 19428. Acopy of the complete standard may be purchased from ASTM, phone: 610-832-9585, e-mail:service@astm.org, website: https://www.astm.org/.
